<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Africa</title>
	<atom:link href="http://www.renewbl.com/category/regions/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Siemens wins first wind turbine order in Africa</title>
		<link>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html</link>
		<comments>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:27:37 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[Nareva]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10032</guid>
		<description><![CDATA[Siemens has won its first ever order for wind turbines in Africa. The company is to supply a total of 100 MW of wind capacity to Nareva Holding (44 wind turbines), which is developing the Haouma and Foum El Oued wind farms in Morocco. Aside from the delivery and installation of the wind turbines, Siemens [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Solar and Enviromena in partnership for solar and smart grid development in MENA</title>
		<link>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html</link>
		<comments>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:07:24 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Petra Solar]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9997</guid>
		<description><![CDATA[Petra Solar and Enviromena Power Systems have entered into a partnership to pursue solar energy and smart grid development in the Middle East and North Africa region. This partnership will draw its strength from Petra Solar&#039;s Smart Solar technology and Enviromena&#039;s renewable energy development expertise. Smart Solar is a distributed innovative technology which combines solar [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa in 200 MW supply deal for Egypt&#039;s wind projects</title>
		<link>http://www.renewbl.com/2011/12/29/gamesa-in-200-mw-supply-deal-for-egypts-wind-projects.html</link>
		<comments>http://www.renewbl.com/2011/12/29/gamesa-in-200-mw-supply-deal-for-egypts-wind-projects.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:47:34 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gamesa]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9914</guid>
		<description><![CDATA[Gamesa has won the supply contract for a total of 200 MW of wind turbines, to be installed at wind farm projects in the Gulf of El-Zayt, on Egypt&#039;s Red Sea coast. The contract was awarded by the New &#38; Renewable Energy Authority (NREA) of Egypt, after a public tender. Gamesa will be delivering 100 [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/29/gamesa-in-200-mw-supply-deal-for-egypts-wind-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA announces preferred bidders for RE development</title>
		<link>http://www.renewbl.com/2011/12/08/rsa-announces-preferred-bidders-for-re-development.html</link>
		<comments>http://www.renewbl.com/2011/12/08/rsa-announces-preferred-bidders-for-re-development.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:12:42 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Abengoa Solar]]></category>
		<category><![CDATA[Mainstream Renewable Power]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9832</guid>
		<description><![CDATA[Republic of South Africa&#039;s Department of Energy has announced a list of preferred bidders for renewable energy development in this country. The list covers developers involved in wind and solar CSP and solar PV development. A total of 1.415 GW of the planned 3.725 GW of RE capacity has been allocated through this tender. In [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/08/rsa-announces-preferred-bidders-for-re-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique planning major expansion of Cahora Bassa hydropower facility</title>
		<link>http://www.renewbl.com/2011/11/23/mozambique-planning-major-expansion-of-cahora-bassa-hydropower-facility.html</link>
		<comments>http://www.renewbl.com/2011/11/23/mozambique-planning-major-expansion-of-cahora-bassa-hydropower-facility.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:17:33 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Mozambique]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9756</guid>
		<description><![CDATA[Mozambique is planning to expand power generating capacity at the Cahora Bassa hydropower project, currently with 2075 MW of installed capacity, to 3220 MW of capacity. The country, as well as the whole southern African region, is facing a rising demand for electricity. The expansion project is estimated to cost about USD 1 billion, and [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/23/mozambique-planning-major-expansion-of-cahora-bassa-hydropower-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 61 MW wind farm planned in Kenya</title>
		<link>http://www.renewbl.com/2011/11/15/a-61-mw-wind-farm-planned-in-kenya.html</link>
		<comments>http://www.renewbl.com/2011/11/15/a-61-mw-wind-farm-planned-in-kenya.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:40:30 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9709</guid>
		<description><![CDATA[Kinangop Wind Park, a Kenyan RE company, is planning to develop 60.8 MW of wind energy capacity. The wind farm is to be built in Kinangop, for which the company will submit a request for a power generation license in early December. As the demand for electrical power rises in the East African country, it [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/15/a-61-mw-wind-farm-planned-in-kenya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba supplying geothermal power equipment for projects in Kenya</title>
		<link>http://www.renewbl.com/2011/11/07/toshiba-supplying-geothermal-power-equipment-for-projects-in-kenya.html</link>
		<comments>http://www.renewbl.com/2011/11/07/toshiba-supplying-geothermal-power-equipment-for-projects-in-kenya.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:22:38 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9676</guid>
		<description><![CDATA[Toshiba has been awarded the contract to supply steam turbines and generators to be installed at the Olkaria I and Olkaria IV geothermal power plants in Kenya. This is the first geothermal equipment supply contract for Toshiba. A total of four steam turbine and generator sets, each with 70 MW of capacity, is to be [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/07/toshiba-supplying-geothermal-power-equipment-for-projects-in-kenya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank approves USD 250m loan to Eskom for RE projects in SAR</title>
		<link>http://www.renewbl.com/2011/11/02/world-bank-approves-usd-250m-loan-to-eskom-for-re-projects-in-sar.html</link>
		<comments>http://www.renewbl.com/2011/11/02/world-bank-approves-usd-250m-loan-to-eskom-for-re-projects-in-sar.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:05:52 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9647</guid>
		<description><![CDATA[The World Bank has approved a USD 250 million loan to Eskom for the Eskom Renewable Energy Support Project (ERSP), in order to help the South African utility implement two renewable energy projects involving CSP technology and wind energy. The loan will be funded by the Clean Technology Fund, which promotes scaled up financing for [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/02/world-bank-approves-usd-250m-loan-to-eskom-for-re-projects-in-sar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB lands deal for automation systems for Aswan hydropower complex</title>
		<link>http://www.renewbl.com/2011/10/27/abb-lands-deal-for-automation-systems-for-aswan-hydropower-complex.html</link>
		<comments>http://www.renewbl.com/2011/10/27/abb-lands-deal-for-automation-systems-for-aswan-hydropower-complex.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:54:54 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9629</guid>
		<description><![CDATA[ABB will be delivering and installing new automation systems for power generation at the Aswan hydropower project in Egypt. The USD 20 million contract was signed with Hydro Plants Generation Company (HPGC), the company that manages the project. ABB will be providing extensive plant automation and control systems, as part of a major rehabilitation program [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/27/abb-lands-deal-for-automation-systems-for-aswan-hydropower-complex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat receives financing for Olkaria III expansion in Kenya</title>
		<link>http://www.renewbl.com/2011/09/27/ormat-receives-financing-for-olkaria-iii-expansion-in-kenya.html</link>
		<comments>http://www.renewbl.com/2011/09/27/ormat-receives-financing-for-olkaria-iii-expansion-in-kenya.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:42:13 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Ormat Technologies]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9403</guid>
		<description><![CDATA[Ormat Technologies has received a letter of committment for USD 310 million which will be used for refinancing and expanding the Olkaria III geothermal project in Kenya. The complex currently has 48 MW of installed capacity, but this will be expanded by another 36 MW, and then optionally by another 16 MW. Olkaria III is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/09/27/ormat-receives-financing-for-olkaria-iii-expansion-in-kenya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

