<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Asia</title>
	<atom:link href="http://www.renewbl.com/category/regions/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Vestas to deliver 27 V100&#039;s to China</title>
		<link>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html</link>
		<comments>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:29:56 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10034</guid>
		<description><![CDATA[Vestas has received its first ever order for the V100 units from China. The company is to supply Datang Hubei Renewable Energy with 27 V100-1.8 MW units, totalling in 48.6 MW of capacity. Additionally, this order also represents the company&#039;s entry into another local wind energy markt in China &#8211; the Hubei province. The ordered [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens supplying Indian market with steam turbines for solar thermal applications</title>
		<link>http://www.renewbl.com/2012/01/27/siemens-supplying-indian-market-with-steam-turbines-for-solar-thermal-applications.html</link>
		<comments>http://www.renewbl.com/2012/01/27/siemens-supplying-indian-market-with-steam-turbines-for-solar-thermal-applications.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:58:15 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10025</guid>
		<description><![CDATA[Siemens has received an order for four steam turbines for use at solar thermal power plants in the Indian state of Rajasthan. The projects will use parabolic trough solar thermal technology to convert sunlight into heat to produce high pressure steam. A total of four power plants is being developed, as part of India&#039;s Jawaharlal [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/27/siemens-supplying-indian-market-with-steam-turbines-for-solar-thermal-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JinkoSolar connects 18 MW solar project in China to grid</title>
		<link>http://www.renewbl.com/2012/01/20/jinkosolar-connects-18-mw-solar-project-in-china-to-grid.html</link>
		<comments>http://www.renewbl.com/2012/01/20/jinkosolar-connects-18-mw-solar-project-in-china-to-grid.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:21:25 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[JinkoSolar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10003</guid>
		<description><![CDATA[JinkoSolar has successfully connected an 18 MW solar project in Dunhuang, Gansu Province, developed and built for China Guangdong Nuclear Solar Energy Development. JinkoSolar supplied all the solar modules installed at this solar power plant. A total of 76,000 solar modules were installed, covering an area of about 400,000 square maters. The location has very [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/20/jinkosolar-connects-18-mw-solar-project-in-china-to-grid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Solar and Enviromena in partnership for solar and smart grid development in MENA</title>
		<link>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html</link>
		<comments>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:07:24 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Petra Solar]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9997</guid>
		<description><![CDATA[Petra Solar and Enviromena Power Systems have entered into a partnership to pursue solar energy and smart grid development in the Middle East and North Africa region. This partnership will draw its strength from Petra Solar&#039;s Smart Solar technology and Enviromena&#039;s renewable energy development expertise. Smart Solar is a distributed innovative technology which combines solar [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/20/petra-solar-and-enviromena-in-partnership-for-solar-and-smart-grid-development-in-mena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Nex, MEBS planning USD 2 billion investment in Omani solar development</title>
		<link>http://www.renewbl.com/2012/01/20/terra-nex-mebs-planning-usd-2-billion-investment-in-omani-solar-development.html</link>
		<comments>http://www.renewbl.com/2012/01/20/terra-nex-mebs-planning-usd-2-billion-investment-in-omani-solar-development.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:03:54 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9994</guid>
		<description><![CDATA[German private investment funds, Terra Nex and Middle East Best Select (MEBS) are planning to invest USD 2 billion in Oman for the development of 400 MW of solar power capacity. Additionally, this investment will also cover manufacturing facilities for solar panels, which will produce solar panels for both domestic needs and for exporting to [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/20/terra-nex-mebs-planning-usd-2-billion-investment-in-omani-solar-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa to deliver another 50 MW to Longyuan for project in China</title>
		<link>http://www.renewbl.com/2012/01/19/gamesa-to-deliver-another-50-mw-to-longyuan-for-project-in-china.html</link>
		<comments>http://www.renewbl.com/2012/01/19/gamesa-to-deliver-another-50-mw-to-longyuan-for-project-in-china.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:36 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Gamesa]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9989</guid>
		<description><![CDATA[Gamesa has signed an agreement with Longyuan for another 50 MW of wind turbines for a project in Ningxia. The newly ordered 50 MW are to be delivered and installed in June 2012. Previously, Longyuan ordered 50 MW of the same units, the G97-2.0 MW. Gamesa has just begun manufacture of the G97 units in [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/19/gamesa-to-deliver-another-50-mw-to-longyuan-for-project-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China building 300 MW offshore wind farm in Hebei province</title>
		<link>http://www.renewbl.com/2012/01/18/china-building-300-mw-offshore-wind-farm-in-hebei-province.html</link>
		<comments>http://www.renewbl.com/2012/01/18/china-building-300-mw-offshore-wind-farm-in-hebei-province.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:48:37 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9984</guid>
		<description><![CDATA[As reported by Xinhua, the Chinese news agency, China is planning to build a 300 MW offshore wind farm in near the norther coast of its Hebei province. This will be the largest offshore wind project to be built in China so far, with a total investment of about USD 913 million. The new offshore [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/18/china-building-300-mw-offshore-wind-farm-in-hebei-province.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa opening blade factory in India</title>
		<link>http://www.renewbl.com/2012/01/16/gamesa-opening-blade-factory-in-india.html</link>
		<comments>http://www.renewbl.com/2012/01/16/gamesa-opening-blade-factory-in-india.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:42 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9965</guid>
		<description><![CDATA[Gamesa is pursuing its growth strategy further with the establishment of a new blade manufacturing operation in India, the company&#039;s first in this Asian wind energy market. The new blade factory represents an investment of EUR 60 million, and is a direct consequence of the growing wind energy market in India. The new factory, located [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/16/gamesa-opening-blade-factory-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai launches 1000 MW solar project &#8211; first in the region</title>
		<link>http://www.renewbl.com/2012/01/11/dubai-launches-1000-mw-solar-project-first-in-the-region.html</link>
		<comments>http://www.renewbl.com/2012/01/11/dubai-launches-1000-mw-solar-project-first-in-the-region.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:09:21 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9956</guid>
		<description><![CDATA[The Supreme Council of Energy for Dubai has launched the Mohammed bin Rashid Al Maktoum Solar Park, the first utility scale solar project of its kind in UAE, and the region. The project is to be operated and managed by the Dubai Electricity and Water Authority (DEWA), and is to eventually reach 1000 MW of [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/11/dubai-launches-1000-mw-solar-project-first-in-the-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power acquires Tata BP Solar</title>
		<link>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html</link>
		<comments>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:56:05 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BP Solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tata BP Solar]]></category>
		<category><![CDATA[Tata Power]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9916</guid>
		<description><![CDATA[Tata Power has entered into a shares purchase agreement with BP Alternative Holdings for the acquisition of BP&#039;s 51% of shares in the Tata BP Solar joint venture. This effectively puts Tata Power as the sole owner of Tata BP Solar. Pending several approvals from financial and market institutions in India, mostly having to do [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

