<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Corporate/Finance</title>
	<atom:link href="http://www.renewbl.com/category/sections/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Vestas reorganizes to reduce fixed costs &#8211; braces for industry slow down</title>
		<link>http://www.renewbl.com/2012/01/16/vestas-reorganizes-to-reduce-fixed-costs-braces-for-industry-slow-down.html</link>
		<comments>http://www.renewbl.com/2012/01/16/vestas-reorganizes-to-reduce-fixed-costs-braces-for-industry-slow-down.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:14:36 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9977</guid>
		<description><![CDATA[Vestas announced a reorganization of the company&#039;s activities in order to reduce fixed costs by more than EUR 150 million, which is to reach full effect near the end of 2012. Most of the cost cutting measures include streamlining of support functions in the company, but also through closing of factories in accordance with the [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/16/vestas-reorganizes-to-reduce-fixed-costs-braces-for-industry-slow-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas closes 2011 with numerous orders but downgrades revenue</title>
		<link>http://www.renewbl.com/2012/01/05/vestas-closes-2011-with-numerous-orders-but-downgrades-revenue.html</link>
		<comments>http://www.renewbl.com/2012/01/05/vestas-closes-2011-with-numerous-orders-but-downgrades-revenue.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:40:36 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9931</guid>
		<description><![CDATA[Vestas has closed 2011 with several orders for its wind turbines, amounting to about 560 MW of capacity. The orders from from various markets, including Pakistan, the company&#039;s first in this Asian country. Still, even though the company has had a successful year in terms of order intake, totalling about 7.4 GW, the revenue for [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/05/vestas-closes-2011-with-numerous-orders-but-downgrades-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power acquires Tata BP Solar</title>
		<link>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html</link>
		<comments>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:56:05 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[BP Solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tata BP Solar]]></category>
		<category><![CDATA[Tata Power]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9916</guid>
		<description><![CDATA[Tata Power has entered into a shares purchase agreement with BP Alternative Holdings for the acquisition of BP&#039;s 51% of shares in the Tata BP Solar joint venture. This effectively puts Tata Power as the sole owner of Tata BP Solar. Pending several approvals from financial and market institutions in India, mostly having to do [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/29/tata-power-acquires-tata-bp-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower acquiring Tenesol &#8211; Total purchasing SunPower shares</title>
		<link>http://www.renewbl.com/2011/12/27/sunpower-acquiring-tenesol-total-purchasing-sunpower-shares.html</link>
		<comments>http://www.renewbl.com/2011/12/27/sunpower-acquiring-tenesol-total-purchasing-sunpower-shares.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:06:16 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[Tenesol]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9907</guid>
		<description><![CDATA[SunPower has entered into a definitive agreement with Total for the acquisition of Tenesol, a wholly owned subsidiary of Total. SunPower is paying USD 164.5 million in cash for this acquisition, while at the same time Total will purchase 18.6 million shares of SunPower common stock. Once Tenesol is in ownership of SunPower, Total will [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/27/sunpower-acquiring-tenesol-total-purchasing-sunpower-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Three Gorges and EDP enter strategic partnership</title>
		<link>http://www.renewbl.com/2011/12/27/china-three-gorges-and-edp-enter-strategic-partnership.html</link>
		<comments>http://www.renewbl.com/2011/12/27/china-three-gorges-and-edp-enter-strategic-partnership.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:56:13 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Three Gorges Project Corporation]]></category>
		<category><![CDATA[EDP Renovaveis]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9902</guid>
		<description><![CDATA[China Three Gorges and EDP have entered into a strategic partnership, as the Portuguese government approved the purchase of a 21.35% stake in EDP by the largest Chinese clean energy group. The two companies will combine resources in order to become global leaders in renewable energy production. EDP will continue to lead in Europe, US, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/27/china-three-gorges-and-edp-enter-strategic-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens and Shanghai Electric sign strategic alliance for China</title>
		<link>http://www.renewbl.com/2011/12/12/siemens-and-shanghai-electric-sign-strategic-alliance-for-china.html</link>
		<comments>http://www.renewbl.com/2011/12/12/siemens-and-shanghai-electric-sign-strategic-alliance-for-china.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:03:25 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9840</guid>
		<description><![CDATA[Siemens and Shanghai Electric have signed a strategic alliance agreement, for two new joint ventures, for the Chinese wind energy market, aiming to better serve the needs of one of the largest and fastest growing wind energy markets in the world. Each of the new JV&#039;s will be in 49% ownership of Siemens, while the [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/12/siemens-and-shanghai-electric-sign-strategic-alliance-for-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva plans to sell 300 MW of solar thermal systems by end of 2011</title>
		<link>http://www.renewbl.com/2011/11/18/areva-plans-to-sell-300-mw-of-solar-thermal-systems-by-end-of-2011.html</link>
		<comments>http://www.renewbl.com/2011/11/18/areva-plans-to-sell-300-mw-of-solar-thermal-systems-by-end-of-2011.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:13:02 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AREVA]]></category>
		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9727</guid>
		<description><![CDATA[Areva expects up to 300 MW of contracts for selling solar thermal energy systems by the end of 2011, according to Jayesh Goyal, vice-president of Areva NA sales. Emerging opportunities for solar energy development in various parts of the world, such as Australia, India, the Middle East and the US, may yield the company&#039;s solar [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/18/areva-plans-to-sell-300-mw-of-solar-thermal-systems-by-end-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar to open regional HQ in Singapore</title>
		<link>http://www.renewbl.com/2011/11/02/trina-solar-to-open-regional-hq-in-singapore.html</link>
		<comments>http://www.renewbl.com/2011/11/02/trina-solar-to-open-regional-hq-in-singapore.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:17:59 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Trina Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9657</guid>
		<description><![CDATA[Trina Solar announced Singapore as the choice of location of the solar PV product manufacturer&#039;s regional headquarters. The new offices will serve as an administrative, sales, project development, R&#38;D, logistics and purchasing operations center for the South East Asia and Australia regions (initially) including Singapore, Thailand, Malaysia, the Philippines, India, Japan, Australia, New Zealand and [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/02/trina-solar-to-open-regional-hq-in-singapore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ming Yang Wind Power in strategic agreements with China Development Bank</title>
		<link>http://www.renewbl.com/2011/10/19/ming-yang-wind-power-in-strategic-agreements-with-china-development-bank.html</link>
		<comments>http://www.renewbl.com/2011/10/19/ming-yang-wind-power-in-strategic-agreements-with-china-development-bank.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:20:17 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Ming Yang Wind Power Group]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9553</guid>
		<description><![CDATA[China Ming Yang Wind Power (MY) has signed a development financing cooperation agreement and a planning agreement with China Development Bank (CDB), through the company&#039;s subsidiary Guangdong Ming Yang Wind Power Industry Group. CDB could support MY&#039;s strategic and financial planning with as much as USD 5 billion. This includes financing, loans and credit facilities [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/19/ming-yang-wind-power-in-strategic-agreements-with-china-development-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba and Meidensha to form alliance for small and midi HPPs</title>
		<link>http://www.renewbl.com/2011/10/06/toshiba-and-meidensha-to-form-alliance-for-small-and-midi-hpps.html</link>
		<comments>http://www.renewbl.com/2011/10/06/toshiba-and-meidensha-to-form-alliance-for-small-and-midi-hpps.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:57:45 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporate/Finance]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9488</guid>
		<description><![CDATA[Toshiba Corporation and Meidensha Corporation have signed a memorandum of undestanding on the formation of a business and technology alliance between the two companies, to support their respective small and medium sized hydropower plant system businesses. Under the MoU, Toshiba is to supply its hydropower turbines and provide service support, while Meidensha would be supplying [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/06/toshiba-and-meidensha-to-form-alliance-for-small-and-midi-hpps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

