<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Sections</title>
	<atom:link href="http://www.renewbl.com/category/sections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>China Ming Yang Wind Power signs EPC contracts for 125 Mw in Bulgaria</title>
		<link>http://www.renewbl.com/2012/02/07/china-ming-yang-wind-power-signs-epc-contracts-for-125-mw-in-bulgaria.html</link>
		<comments>http://www.renewbl.com/2012/02/07/china-ming-yang-wind-power-signs-epc-contracts-for-125-mw-in-bulgaria.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:26:14 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China Ming Yang Wind Power Group]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10053</guid>
		<description><![CDATA[China Ming Yang Wind Power Group (MY) has signed EPC contracts for a total of 125 MW of wind power in Bulgaria. The contract was signed with W. Power EOOD and A1 Development EOOD. MY has already shipped the first batch of 1.5 MW units for the first 4.5 MW pilot project being developed in [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/07/china-ming-yang-wind-power-signs-epc-contracts-for-125-mw-in-bulgaria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviva and E.ON in wood pellet supply agreement</title>
		<link>http://www.renewbl.com/2012/02/07/enviva-and-e-on-in-wood-pellet-supply-agreement.html</link>
		<comments>http://www.renewbl.com/2012/02/07/enviva-and-e-on-in-wood-pellet-supply-agreement.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:25:04 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Enviva]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10050</guid>
		<description><![CDATA[E.ON and Enviva have entered into a wood pellet supply agreement. Enviva is to supply E.ON with 240,000 metric tons of pellets annually, for several years. The contract is to begin in 2013. Enviva will supply the wood pellets from its facilities in the Southeastern US, a region with some of the most abundant and [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/07/enviva-and-e-on-in-wood-pellet-supply-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberdrola awards Tamoin Energías Renovables with 600 MW of wind capacity maintenance</title>
		<link>http://www.renewbl.com/2012/02/07/iberdrola-awards-tamoin-energias-renovables-with-600-mw-of-wind-capacity-maintenance.html</link>
		<comments>http://www.renewbl.com/2012/02/07/iberdrola-awards-tamoin-energias-renovables-with-600-mw-of-wind-capacity-maintenance.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:46 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10048</guid>
		<description><![CDATA[Iberdrola has awarded a maintenance agreement to Tamoin Energías Renovables for a total of 600 MW of wind capacity installed in Spain. Tamoin Energías Renovables will be responsible for maintaining operation of 736 wind turbines, installed at 24 wind farm in the provinces of Orense, Zamora, Salamanca, Toledo, Cuenca, Albacete and Murcia. The contract is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/07/iberdrola-awards-tamoin-energias-renovables-with-600-mw-of-wind-capacity-maintenance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DoI and BOEM announced plans for major Atlantic coast offshore wind development</title>
		<link>http://www.renewbl.com/2012/02/07/us-doi-and-boem-announced-plans-for-major-atlantic-coast-offshore-wind-development.html</link>
		<comments>http://www.renewbl.com/2012/02/07/us-doi-and-boem-announced-plans-for-major-atlantic-coast-offshore-wind-development.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:22:38 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10046</guid>
		<description><![CDATA[The US Department of Interior and the Bureau of Ocean Energy Management have announced the progress of the department&#039;s renewable energy initiative, having successully passed an important environmental review. This means the offshore wind energy leases planned for waters near Maryland, Virgina, New Jersey and Delaware can now move forward. BOEM&#039;s National Environmental Policty Act [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/07/us-doi-and-boem-announced-plans-for-major-atlantic-coast-offshore-wind-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez launches 99 MW of wind projects in Romania and Poland</title>
		<link>http://www.renewbl.com/2012/02/05/gdf-suez-launches-99-mw-of-wind-projects-in-romania-and-poland.html</link>
		<comments>http://www.renewbl.com/2012/02/05/gdf-suez-launches-99-mw-of-wind-projects-in-romania-and-poland.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:20:48 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[GDF Suez]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10043</guid>
		<description><![CDATA[GDF Suez is continuing its expansion in the wind energy markets in East Europe with the development of two new wind farms in Romania and Poland, totalling in 100 MW of new wind capacity. The wind farm in Romania is to have 48 MW of capacity, and is to become operational in 2012. This project [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/05/gdf-suez-launches-99-mw-of-wind-projects-in-romania-and-poland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abengoa and JGC bring Solacor 1 CSP plant online</title>
		<link>http://www.renewbl.com/2012/02/04/abengoa-and-jgc-bring-solacor-1-csp-plant-online.html</link>
		<comments>http://www.renewbl.com/2012/02/04/abengoa-and-jgc-bring-solacor-1-csp-plant-online.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:17:33 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Abengoa]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10040</guid>
		<description><![CDATA[Abengoa and JGC Corporation have announed the start of commercial operation of the Solacor 1 concentrated solar power project, part of the El Carpio Solar Complex, in Cordoba, Spain. Solacor 1 features more than 60 thousand mirrors, generating enough power to supply about 26,000 average homes. The second power plant at the complex, Solacor 2, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/02/04/abengoa-and-jgc-bring-solacor-1-csp-plant-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluor awarded EPC contract for 125 MW solar project in US</title>
		<link>http://www.renewbl.com/2012/01/31/fluor-awarded-epc-contract-for-125-mw-solar-project-in-us.html</link>
		<comments>http://www.renewbl.com/2012/01/31/fluor-awarded-epc-contract-for-125-mw-solar-project-in-us.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:37:29 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Fluor]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10036</guid>
		<description><![CDATA[Fluor has been awarded an engineering, procurement and construction contract for a 125 MW solar project being developed in Arizona, USA. The project is owned by Arlington Valley Solar Energy II (AWSE II; part of LS Power Group). AVSE II solar project is near the existing combined cycle facility of the same name, also built [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/fluor-awarded-epc-contract-for-125-mw-solar-project-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas to deliver 27 V100&#039;s to China</title>
		<link>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html</link>
		<comments>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:29:56 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10034</guid>
		<description><![CDATA[Vestas has received its first ever order for the V100 units from China. The company is to supply Datang Hubei Renewable Energy with 27 V100-1.8 MW units, totalling in 48.6 MW of capacity. Additionally, this order also represents the company&#039;s entry into another local wind energy markt in China &#8211; the Hubei province. The ordered [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/vestas-to-deliver-27-v100s-to-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens wins first wind turbine order in Africa</title>
		<link>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html</link>
		<comments>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:27:37 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[Nareva]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10032</guid>
		<description><![CDATA[Siemens has won its first ever order for wind turbines in Africa. The company is to supply a total of 100 MW of wind capacity to Nareva Holding (44 wind turbines), which is developing the Haouma and Foum El Oued wind farms in Morocco. Aside from the delivery and installation of the wind turbines, Siemens [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/siemens-wins-first-wind-turbine-order-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Solar in supply agreement for 200 MW of PV modules with IBC</title>
		<link>http://www.renewbl.com/2012/01/31/yingli-solar-in-supply-agreement-for-200-mw-of-pv-modules-with-ibc.html</link>
		<comments>http://www.renewbl.com/2012/01/31/yingli-solar-in-supply-agreement-for-200-mw-of-pv-modules-with-ibc.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:25:54 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[IBC Solar]]></category>
		<category><![CDATA[Yingli Green Energy]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=10030</guid>
		<description><![CDATA[Yingli Green Energy (aka Yingli Solar) has entered into a supply agreement with IBC Solar AG. The company is to supply a total of 200 MW of PV modules, of which 180 MW will be multi-crystalline and mono-crystalling Panda PV modules, during 2012, while the remaining 20 MW are left as an option. The solar [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/31/yingli-solar-in-supply-agreement-for-200-mw-of-pv-modules-with-ibc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

