<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Gadgets</title>
	<atom:link href="http://www.renewbl.com/category/sections/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Bosch Solar&#039;s PV iPhone app &#8211; assess solar energy yield on any location</title>
		<link>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html</link>
		<comments>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:26:20 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bosch Solar Energy]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=8599</guid>
		<description><![CDATA[Bosch Solar announced an iPhone app that will allow anyone using their iPhone or iPad to assess the solar energy yield on the location of their choice. The app will allow us to get an idea of the potential for generating electricity from solar energy from open surface areas such as rooftops, but other open [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas&#039; iPhone app brings us weather updates worldwide</title>
		<link>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html</link>
		<comments>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:04:32 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6170</guid>
		<description><![CDATA[Vestas launched its own iPhone app, which relies on the company&#039;s many installed wind turbines and weather data sensors around the world, to brings us up to date weather information. In its announcement, the company said the app shows weather data based on specific GPS coordinates of the user&#039;s mobile phone, and relies on data [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered bird repeller</title>
		<link>http://www.renewbl.com/2010/01/26/solar-powered-bird-repeller.html</link>
		<comments>http://www.renewbl.com/2010/01/26/solar-powered-bird-repeller.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:30:21 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3788</guid>
		<description><![CDATA[Solar-powered bird repeller is one of those not-that-expensive gadgets that show your neighbors how green you are. The device can be mounted or just placed in the garden, patio, pool area, boat, etc. A cat, of course, can be a cheaper solution, but with an electronic device, no birds will be killed or eaten. As [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/26/solar-powered-bird-repeller.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar powered jet takes first steps out of hangar</title>
		<link>http://www.renewbl.com/2009/12/03/solar-powered-jet-takes-first-steps-out-of-hangar.html</link>
		<comments>http://www.renewbl.com/2009/12/03/solar-powered-jet-takes-first-steps-out-of-hangar.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:12:12 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Impulse]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3114</guid>
		<description><![CDATA[The first solar powered jet, which we covered before, has been making its way onto the runway. As of yet, only tests of landing gear and taxi testing have been taking place. Bertrand Piccard has been leading the testing and the Solar Impulse project, which is well on its way to its goal of circumnavigating [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/12/03/solar-powered-jet-takes-first-steps-out-of-hangar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printed solar-powered LED lamps could bring light to 1.5 billion people in impoverished areas</title>
		<link>http://www.renewbl.com/2009/11/08/printed-solar-powered-led-lamps-could-bring-light-to-1-5-billion-people-in-impoverished-areas.html</link>
		<comments>http://www.renewbl.com/2009/11/08/printed-solar-powered-led-lamps-could-bring-light-to-1-5-billion-people-in-impoverished-areas.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:18:09 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Frederik Krebs]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2835</guid>
		<description><![CDATA[Frederik Krebs is working on a promising project that could help give light to 1.5 billion people living in impoverished areas with no access to electricity. The trick is in combining PV cells printed on sheets, LEDs and ultra-thin lithium batteries. The problem, however, is in the efficiency rate which at the moment doesn&#039;t crosses [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/11/08/printed-solar-powered-led-lamps-could-bring-light-to-1-5-billion-people-in-impoverished-areas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i.Tech&#039;s Solar powered Bluetooth headset &#8211; clean productivity</title>
		<link>http://www.renewbl.com/2009/10/08/i-techs-solar-powered-bluetooth-headset-clean-productivity.html</link>
		<comments>http://www.renewbl.com/2009/10/08/i-techs-solar-powered-bluetooth-headset-clean-productivity.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:34:45 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2366</guid>
		<description><![CDATA[i.Tech announced a new product in its portfolio called SolarVoice 908. This is a Bluetooth headset, with noise reduction capabilities, and is powered by a battery which can be recharged using solar energy. The module itself has a solar energy absrobing surface (aka &#034;solar cell&#034;) which converts just enough sunlight into electricity to charge the [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/08/i-techs-solar-powered-bluetooth-headset-clean-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda Telecom offering solar powered mobile phone</title>
		<link>http://www.renewbl.com/2009/09/14/uganda-telecom-offering-solar-powered-mobile-phone.html</link>
		<comments>http://www.renewbl.com/2009/09/14/uganda-telecom-offering-solar-powered-mobile-phone.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:32:05 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=1951</guid>
		<description><![CDATA[Uganda Telecom has secured exclusive rights to launch a ZTE supplied solar powered mobile phone in Uganda. The new phone was launched today in Arua, a Ugandan district which has been suffering from limited access to the national power grid. The company emphasized its commitment to developing products that are relevant to the communication needs [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/09/14/uganda-telecom-offering-solar-powered-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible solar panel vests &#8211; true solar power on the go</title>
		<link>http://www.renewbl.com/2009/09/10/flexible-solar-panel-vests-true-solar-power-on-the-go.html</link>
		<comments>http://www.renewbl.com/2009/09/10/flexible-solar-panel-vests-true-solar-power-on-the-go.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:21:24 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=1886</guid>
		<description><![CDATA[A transport service in Kenya has found a way to keep its employees mobile phone always charged and available by using wearable flexible solar panel vests. Bicycle riders, the popular &#034;boda-boda&#034; riders, wear vests which have flexible solar cells installed on the back, connected to a tiny storage battery. This battery stores enough power to [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/09/10/flexible-solar-panel-vests-true-solar-power-on-the-go.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Go green with iPhone 3G/3GS &#8211; use a solar charger</title>
		<link>http://www.renewbl.com/2009/09/04/go-green-with-iphone-3g3gs-use-a-solar-charger.html</link>
		<comments>http://www.renewbl.com/2009/09/04/go-green-with-iphone-3g3gs-use-a-solar-charger.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:51:12 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=1812</guid>
		<description><![CDATA[Just got the new iPhone? Great, now go green with this nice looking solar charger/USB port. It&#039;s NovoThink&#039;s product called Surge, and it is made to work with iPhone, iPhone 3G and iPhone 3GS. Your iPhone simply needs to be inserted into the device, and you have solar charging on the go, without the need [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/09/04/go-green-with-iphone-3g3gs-use-a-solar-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered e-ink display uses light from surrounding light sources</title>
		<link>http://www.renewbl.com/2009/07/13/solar-powered-e-ink-display-uses-light-from-surrounding-light-sources.html</link>
		<comments>http://www.renewbl.com/2009/07/13/solar-powered-e-ink-display-uses-light-from-surrounding-light-sources.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:36:29 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=1345</guid>
		<description><![CDATA[E-ink displays, mostly known for their application in ebook readers (ex. Amazon Kindle) are a great way to save power while still being able to enjoy content on fairly large screen. A company called Neoluxiim has decided to go the extra mile and added solar power supply to their e-ink &#034;ink-in-motion&#034; display. They are hoping [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/07/13/solar-powered-e-ink-display-uses-light-from-surrounding-light-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

