<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Research</title>
	<atom:link href="http://www.renewbl.com/category/sections/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>AWS Truepower joins Duke Energy and partners for Carolinas offshore wind study</title>
		<link>http://www.renewbl.com/2012/01/16/aws-truepower-joins-duke-energy-and-partners-for-carolinas-offshore-wind-study.html</link>
		<comments>http://www.renewbl.com/2012/01/16/aws-truepower-joins-duke-energy-and-partners-for-carolinas-offshore-wind-study.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:02:47 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[AWS Truepower]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9970</guid>
		<description><![CDATA[AWS Truepower has been chosen as one of the partners to be involved in the Carolinas Offshore Wind Integration Case Study (COWICS), funded by the US Department of Interior. The company&#039;s partners on this project are Duke Energy, ABB and the National Renewable Energy Laboratory (NREL), as well as the University of North Carolina Chapel [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2012/01/16/aws-truepower-joins-duke-energy-and-partners-for-carolinas-offshore-wind-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall working on wind energy to hydrogen gas conversion</title>
		<link>http://www.renewbl.com/2011/12/08/vattenfall-working-on-wind-energy-to-hydrogen-gas-conversion.html</link>
		<comments>http://www.renewbl.com/2011/12/08/vattenfall-working-on-wind-energy-to-hydrogen-gas-conversion.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:21:34 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Vattenfall]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9836</guid>
		<description><![CDATA[Vattenfall will be taking part in an innovative project to store wind energy as hydrogen gas, which can later be used to generate electricity and heat. The new hybrid power plant, the core of the project, is located north of Berlin, Germany, and will be the first such facility in Europe. The project&#039;s aim is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/12/08/vattenfall-working-on-wind-energy-to-hydrogen-gas-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google pulls plug on RE&lt;C &#8211; shares results</title>
		<link>http://www.renewbl.com/2011/11/23/google-pulls-plug-on-rec.html</link>
		<comments>http://www.renewbl.com/2011/11/23/google-pulls-plug-on-rec.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:08:40 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9751</guid>
		<description><![CDATA[Google is downsizing its external operations, as the company&#039;s CEO Larray Page is steering the company back to its core business. Among the projects getting shut down or abandoned is RE&#60;C (Renewable Energy Cheaper than Coal), a research program initiated by the company in order to find ways to reduce the cost of renewable energy [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/23/google-pulls-plug-on-rec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON to store wind energy as hydrogen in Germany&#039;s gas grid</title>
		<link>http://www.renewbl.com/2011/11/15/e-on-to-store-wind-energy-as-hydrogen-in-germanys-gas-grid.html</link>
		<comments>http://www.renewbl.com/2011/11/15/e-on-to-store-wind-energy-as-hydrogen-in-germanys-gas-grid.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:33:18 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9704</guid>
		<description><![CDATA[E.ON is looking into options for storing excess wind energy in other of forms of potential energy. One of the options is to convert the produced electrical energy into hydrogen, which can then be stored in Germany&#039;s gas grid. E.ON is making a EUR 5 million investment in such a pilot plant, and more research [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/11/15/e-on-to-store-wind-energy-as-hydrogen-in-germanys-gas-grid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DoE investing USD 60m in innovative CSP development</title>
		<link>http://www.renewbl.com/2011/10/27/us-doe-investing-usd-60m-in-innovative-csp-development.html</link>
		<comments>http://www.renewbl.com/2011/10/27/us-doe-investing-usd-60m-in-innovative-csp-development.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:50:25 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9626</guid>
		<description><![CDATA[The US Department of Energy announced a USD 60 million investment, as part of its SunShot Initiative, into innovative concentrated solar power technology development. The aim is to reduce the cost of solar energy by 75%, and make it competitive with other sources of energy by the end of this decade. DoE is seeking support [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/27/us-doe-investing-usd-60m-in-innovative-csp-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETI investing in offshore wind floating system demo project</title>
		<link>http://www.renewbl.com/2011/10/27/eti-investing-in-offshore-wind-floating-system-demo-project.html</link>
		<comments>http://www.renewbl.com/2011/10/27/eti-investing-in-offshore-wind-floating-system-demo-project.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:43:00 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Energy Technologies Institute]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9623</guid>
		<description><![CDATA[Energy Technologies Institute (ETI) said the institute will invest GBP 25 million in an offshore wind floating system demonstration project, with the goal of opening up new areas near the coast of the UK for offshore wind development. It is hoped these new areas will contribute to reducing the cost of offshore wind energy further. [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/27/eti-investing-in-offshore-wind-floating-system-demo-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT improving PowerBuoy efficiency with wave prediction technology</title>
		<link>http://www.renewbl.com/2011/10/24/opt-improving-powerbuoy-efficiency-with-wave-prediction-technology.html</link>
		<comments>http://www.renewbl.com/2011/10/24/opt-improving-powerbuoy-efficiency-with-wave-prediction-technology.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:07:29 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ocean Power Technologies]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9611</guid>
		<description><![CDATA[Ocean Power Technologies will work with a consortium of European companies and institutions on advancing its PowerBuoy wave energy conversion system. The PowerBuoy is to be enhanced with the addition of a new wave prediction technology, which will allow the system to adjust its performance with the oncoming waves. The new prediction system will assess [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/24/opt-improving-powerbuoy-efficiency-with-wave-prediction-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETI to model UK&#039;s tidal energy resources</title>
		<link>http://www.renewbl.com/2011/10/19/eti-to-model-uks-tidal-energy-resources.html</link>
		<comments>http://www.renewbl.com/2011/10/19/eti-to-model-uks-tidal-energy-resources.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:24:20 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Energy Technologies Institute]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9559</guid>
		<description><![CDATA[Energy Technology Institute (ETI), based in the UK, is to produce a model of UK&#039;s tidal energy resources, as part of a project which aims to improve the possible interactions between tidal energy harnessing technologies which are to be deployed from now until 2050. The Tidal Modelling Project will run until the end of 2012, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/19/eti-to-model-uks-tidal-energy-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIB grants EUR 200m R&amp;D loan to Iberdrola</title>
		<link>http://www.renewbl.com/2011/10/17/eib-grants-eur-200m-rd-loan-to-iberdrola.html</link>
		<comments>http://www.renewbl.com/2011/10/17/eib-grants-eur-200m-rd-loan-to-iberdrola.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:01:29 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9536</guid>
		<description><![CDATA[The European Investment Bank has approved a EUR 200 million loan to Iberdrola for funding the company&#039;s research and development program. The loan will finance several projects in the fields of conventional power generation, power transmission and distribution, and renewable energy. The goal of the R&#38;D and innovation program is to reduce the cost of [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/17/eib-grants-eur-200m-rd-loan-to-iberdrola.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM joins EcoGrid EU project to develop a smart grid which includes more renewable energy</title>
		<link>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html</link>
		<comments>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:15:20 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9523</guid>
		<description><![CDATA[IBM has joined the collaborative consortium of participants in the EcoGrid EU project, which is to demonstrate the capabilities of a smart energy grid which will connect smart devices with renewable energy sources, altogether based on real-time pricing and power availability. The project will be implemented for testing at the Danish island of Bornholm, home [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

