<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Science</title>
	<atom:link href="http://www.renewbl.com/category/sections/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Chevron tests emerging PV solar technologies at its former Bakersfield refinery in Central California</title>
		<link>http://www.renewbl.com/2010/03/23/chevron-tests-emerging-pv-solar-technologies-at-its-former-bakersfield-refinery-in-central-california.html</link>
		<comments>http://www.renewbl.com/2010/03/23/chevron-tests-emerging-pv-solar-technologies-at-its-former-bakersfield-refinery-in-central-california.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:19:44 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=4328</guid>
		<description><![CDATA[Chevron has started the Project Brightfield, a demonstration of next-generation solar energy technologies in Bakersfield, California. The project, created on the site of a former Chevron refinery, will evaluate seven emerging PV technologies to help determine the potential application of renewable power at other company-owned facilities. The former refinery site has been repurposed to test [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/03/23/chevron-tests-emerging-pv-solar-technologies-at-its-former-bakersfield-refinery-in-central-california.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trina Solar to set up PV research laboratory within the Changzhou Trina PV Industrial Park</title>
		<link>http://www.renewbl.com/2010/01/26/trina-solar-to-set-up-pv-research-laboratory-within-the-changzhou-trina-pv-industrial-park.html</link>
		<comments>http://www.renewbl.com/2010/01/26/trina-solar-to-set-up-pv-research-laboratory-within-the-changzhou-trina-pv-industrial-park.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:37:11 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Trina Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3800</guid>
		<description><![CDATA[Trina Solar received its first official documents from China&#039;s Ministry of Science and Technology to establish a State Key Laboratory to develop PV technologies within the Changzhou Trina PV Industrial Park. The laboratory will be established as a national platform for driving PV technologies in China, with its mandate including research into PV related materials, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/26/trina-solar-to-set-up-pv-research-laboratory-within-the-changzhou-trina-pv-industrial-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavitation Technologies files patent for producing Algae oil</title>
		<link>http://www.renewbl.com/2010/01/12/cavitation-technologies-files-patent-for-producing-algae-oil.html</link>
		<comments>http://www.renewbl.com/2010/01/12/cavitation-technologies-files-patent-for-producing-algae-oil.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:07:45 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cavitation Technologies]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3625</guid>
		<description><![CDATA[After successfully completing development and testing of its Algae reactor, Cavitation Technologies (CTI) has filed a Nonprovisional Utility Patent Application titled &#034;Method for Processing an Algae to Produce Algal Oil and By-Products.&#034; This technology is able to extract oil from Algae on a continuous basis for commercial applications, such as renewable fuel production. In terms [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/12/cavitation-technologies-files-patent-for-producing-algae-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Biofuels, Life Technologies team-up to advance Jatropha as sustainable biofuel</title>
		<link>http://www.renewbl.com/2010/01/12/sg-biofuels-life-technologies-team-up-to-advance-jatropha-as-sustainable-biofuel.html</link>
		<comments>http://www.renewbl.com/2010/01/12/sg-biofuels-life-technologies-team-up-to-advance-jatropha-as-sustainable-biofuel.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:06:40 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Life Technologies]]></category>
		<category><![CDATA[SG Biofuels]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3622</guid>
		<description><![CDATA[SG Biofuels announced a strategic alliance with Life Technologies Corporation to advance the development of Jatropha as a sustainable biofuel. The partnership will initially include sequencing the Jatropha curcas genome, allowing for the rapid introduction of new traits targeted toward increasing the yield of the oil-producing plant. Life Technologies will also become a strategic partner [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/12/sg-biofuels-life-technologies-team-up-to-advance-jatropha-as-sustainable-biofuel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE Power, BRAIN team-up to explore use of CO2 as raw material for new products</title>
		<link>http://www.renewbl.com/2010/01/06/rwe-power-brain-team-up-to-explore-use-of-co2-as-raw-material-for-new-products.html</link>
		<comments>http://www.renewbl.com/2010/01/06/rwe-power-brain-team-up-to-explore-use-of-co2-as-raw-material-for-new-products.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:44:50 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BRAIN]]></category>
		<category><![CDATA[RWE Power]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3570</guid>
		<description><![CDATA[RWE Power and BRAIN are joining forces to convert CO2 into microbial biomass or biomolecules. The idea is to equip micro-organisms with new enzymes and explore innovative synthesis-routes and pathways. For instance, CO2-rich flue gas from a lignite-fired power station feeds these designer micro-organisms. The process creates biomass and industrial products such as new biomaterials, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/06/rwe-power-brain-team-up-to-explore-use-of-co2-as-raw-material-for-new-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electromagnetic &quot;black hole&quot; could lead to new ways of harvesting solar power</title>
		<link>http://www.renewbl.com/2009/10/28/electromagnetic-black-hole-could-lead-to-new-ways-of-harvesting-solar-power.html</link>
		<comments>http://www.renewbl.com/2009/10/28/electromagnetic-black-hole-could-lead-to-new-ways-of-harvesting-solar-power.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:47:11 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2670</guid>
		<description><![CDATA[For the first time in history, Southeast University in Nanjing, China has built an electromagnetic black hole. This entity sucks in the light around it with its powerful gravitational pull. This hand-made black hole is just like those found in outer-space, with the gravity found in it being so strong that it bends the space [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/28/electromagnetic-black-hole-could-lead-to-new-ways-of-harvesting-solar-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascent Solar achieves 14% cell efficiency milestone!</title>
		<link>http://www.renewbl.com/2009/10/28/ascent-solar-achieves-14-cell-efficiency-milestone.html</link>
		<comments>http://www.renewbl.com/2009/10/28/ascent-solar-achieves-14-cell-efficiency-milestone.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:45:32 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Ascent Solar]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2667</guid>
		<description><![CDATA[Ascent Solar has announced that it has reached a new milestone in manufacturing. The company has managed to push its flexible substrate to 14% cell efficiency of Copper, Indium, Gallium, Selenide (CIGS), a product produced at Fab1 (1.5MW) commercial production plant. The U.S. Department of Energy&#039;s National Renewal Energy Laboratory (NREL) measured the efficiency of [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/28/ascent-solar-achieves-14-cell-efficiency-milestone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraunhofer CSE opens PV module innovation laboratory in Cambridge, Massachusetts</title>
		<link>http://www.renewbl.com/2009/10/19/fraunhofer-cse-opens-pv-module-innovation-laboratory-in-cambridge-massachusetts.html</link>
		<comments>http://www.renewbl.com/2009/10/19/fraunhofer-cse-opens-pv-module-innovation-laboratory-in-cambridge-massachusetts.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:57:58 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[fraunhofer]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2554</guid>
		<description><![CDATA[Fraunhofer USA&#039;s Center for Sustainable Energy Systems (CSE) has recently opened its first laboratory, a PV module innovation facility, in Cambridge, Massachusetts to enable research, development, testing and evaluation of new materials and production processes for photovoltaic solar modules. The goal is to increase module energy yield, reduce cost, and extend module durability. In that [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/19/fraunhofer-cse-opens-pv-module-innovation-laboratory-in-cambridge-massachusetts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil announces the completion of CRADA Phase 1; Algae-based gasoline one step closer to reality</title>
		<link>http://www.renewbl.com/2009/10/13/originoil-announces-the-completion-of-crada-phase-1-algae-based-gasoline-one-step-closer-to-reality.html</link>
		<comments>http://www.renewbl.com/2009/10/13/originoil-announces-the-completion-of-crada-phase-1-algae-based-gasoline-one-step-closer-to-reality.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:14:23 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[OriginOil]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2448</guid>
		<description><![CDATA[The developer of a breakthrough technology to transform algae into a source of renewable oil, OriginOil, has announced that Phase 1 of a Cooperative Research and Development Agreement (CRADA) with the U.S. Department of Energy&#039;s Idaho National Laboratory (INL) has been completed. This being the first step to making renewable oil a viable competitor to [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/13/originoil-announces-the-completion-of-crada-phase-1-algae-based-gasoline-one-step-closer-to-reality.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Siemens collaborates with King Abdullah University of Science and Technology in Saudi Arabia</title>
		<link>http://www.renewbl.com/2009/10/07/siemens-collaborates-with-king-abdullah-university-of-science-and-technology-in-saudi-arabia.html</link>
		<comments>http://www.renewbl.com/2009/10/07/siemens-collaborates-with-king-abdullah-university-of-science-and-technology-in-saudi-arabia.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:15:17 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[King Abdullah University of Science and Technology]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2356</guid>
		<description><![CDATA[Siemens announced the collaboration agreement with the new King Abdullah University of Science and Technology (KAUST) in Saudi Arabia. The German company is a founding member of the KAUST Industrial Collaboration Program (KICP) which aims to intensify cooperation with industry on a regional and a global scale, focusing on renewable energy, environmental technologies, and material [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/10/07/siemens-collaborates-with-king-abdullah-university-of-science-and-technology-in-saudi-arabia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

