<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewbl - renewable energy news - global &#38; regional &#187; Software</title>
	<atom:link href="http://www.renewbl.com/category/sections/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>Vestas&#039; iPhone app brings us weather updates worldwide</title>
		<link>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html</link>
		<comments>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:04:32 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6170</guid>
		<description><![CDATA[Vestas launched its own iPhone app, which relies on the company&#039;s many installed wind turbines and weather data sensors around the world, to brings us up to date weather information. In its announcement, the company said the app shows weather data based on specific GPS coordinates of the user&#039;s mobile phone, and relies on data [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inAccess Networks&#039; inSolar is an online solar park monitoring system</title>
		<link>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html</link>
		<comments>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html#comments</comments>
		<pubDate>Wed, 26 May 2010 22:19:18 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[inAccess Networks]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5086</guid>
		<description><![CDATA[A specialist in Communication and Control solutions for Telecom and Energy markets, inAccess Networks, unveiled inSolar which is an integrated vendor-independent solution for managing multiple and geographically distributed solar parks. inSolar focuses on production monitoring for online performance measurements of the plant as well as on monitoring the produced power quality characteristics. Furthermore, it provides [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL&#039;s Open PV database tracks installations across the U.S.</title>
		<link>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html</link>
		<comments>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:05:50 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=4294</guid>
		<description><![CDATA[There&#039;s a (relatively) new website made for those folks who like to keep up with all the PV solar installations across the U.S. It is a part of the National Renewable Energy Laboratory&#039;s Website (openpv.nrel.gov) and there you can find a dynamic time map showing installation activity from 1998 to 2009. In addition, you can [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Power launches sofware for forecasting wind farm output</title>
		<link>http://www.renewbl.com/2010/01/13/natural-power-launches-sofware-for-forecasting-wind-farm-output.html</link>
		<comments>http://www.renewbl.com/2010/01/13/natural-power-launches-sofware-for-forecasting-wind-farm-output.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:05:31 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Natural Power]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3632</guid>
		<description><![CDATA[Natural Power announced the launch of a new product which should help wind farm operators forecast the power output of their wind farms. The software leverages local weather forecasts of meteoblue© (independent meterological forecaster) which provides forecasts for local areas on five continents. Along with Natural Power&#039;s consulting services, the combination results in a source [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/01/13/natural-power-launches-sofware-for-forecasting-wind-farm-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindLogics to work on advanced computational framework for wind turbine performance improvement</title>
		<link>http://www.renewbl.com/2009/12/21/windlogics-to-work-on-advanced-computational-framework-for-wind-turbine-performance-improvement.html</link>
		<comments>http://www.renewbl.com/2009/12/21/windlogics-to-work-on-advanced-computational-framework-for-wind-turbine-performance-improvement.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:23:02 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[WindLogics]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3442</guid>
		<description><![CDATA[WindLogics announced it is going to work with a consortium lead by the University of Minnesota, selected by the US DoE, on a advanced computational framework for high-resolution simulations of wind turbulence and its effect on wind turbine performance. Severe weather and wake turbulence are a major issue which seriously impairs the wind turbines&#039; ability [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/12/21/windlogics-to-work-on-advanced-computational-framework-for-wind-turbine-performance-improvement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vestas gets lightning protection from LDSS through partnership agreement</title>
		<link>http://www.renewbl.com/2009/12/19/vestas-gets-lightning-protection-from-ldss-through-partnership-agreement.html</link>
		<comments>http://www.renewbl.com/2009/12/19/vestas-gets-lightning-protection-from-ldss-through-partnership-agreement.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:26:33 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[Weather Decision Technologies]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3410</guid>
		<description><![CDATA[Vestas and Lightning Decision Support System (LDSS) have signed an agreement under which Vestas is to get lightning protection for its fleet of wind turbines across the US from LDSS, Weather Decision Technologies, a leader in global weather decision support systems. Forty wind farm customers are already using LDSS to optimize safety at their sites [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/12/19/vestas-gets-lightning-protection-from-ldss-through-partnership-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK NATS awards Raytheon with contract to develop technology that minimizes effects of wind turbines on radar signals</title>
		<link>http://www.renewbl.com/2009/12/10/uk-nats-awards-raytheon-with-contract-to-develop-technology-that-minimizes-effects-of-wind-turbines-on-radar-signals.html</link>
		<comments>http://www.renewbl.com/2009/12/10/uk-nats-awards-raytheon-with-contract-to-develop-technology-that-minimizes-effects-of-wind-turbines-on-radar-signals.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:33:16 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3262</guid>
		<description><![CDATA[Raytheon has been awarded a contract by UK&#039;s NATS (National Air Traffic Services) to develop the technology that will minimize the impact of wind turbines on radar signals. The issues has been significant enough in the past months to have caused many offshore wind energy projects to be put on hold until a solution has [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/12/10/uk-nats-awards-raytheon-with-contract-to-develop-technology-that-minimizes-effects-of-wind-turbines-on-radar-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invenergy will use SmartSignal&#039;s predictive diagnostic software to protect its wind turbines</title>
		<link>http://www.renewbl.com/2009/12/09/invenergy-will-use-smartsignals-predictive-diagnostic-software-to-protect-its-wind-turbines.html</link>
		<comments>http://www.renewbl.com/2009/12/09/invenergy-will-use-smartsignals-predictive-diagnostic-software-to-protect-its-wind-turbines.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:04:40 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Invenergy]]></category>
		<category><![CDATA[SmartSignal]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=3244</guid>
		<description><![CDATA[SmartSignal Corporation announced it has been chosen by Invenergy to supply its EPI Center predictive diagnostic software. Invenergy will use the software to protect its GE wind turbines, installed at various wind farms across the United States. SmartSignal will deploy, maintain and provide support for EPI Center. This deal follows a successful period of research [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/12/09/invenergy-will-use-smartsignals-predictive-diagnostic-software-to-protect-its-wind-turbines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote thermostat regulation using your iPhone or iPod Touch</title>
		<link>http://www.renewbl.com/2009/11/19/remote-thermostat-regulation-using-your-iphone-or-ipod-touch.html</link>
		<comments>http://www.renewbl.com/2009/11/19/remote-thermostat-regulation-using-your-iphone-or-ipod-touch.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:24:36 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=2987</guid>
		<description><![CDATA[So, you&#039;ve installed wind generators and solar cells at your place of residence, but you are not home all the time. Wouldn&#039;t it be nice to be able to remotely set and regulate the desired temperature for heating? Now we can using the iPhone or iPod Touch through a newly released app made by ecobee. [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/11/19/remote-thermostat-regulation-using-your-iphone-or-ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMA America opens Sunny Portal site for mobile phones &#8211; performance data on the go</title>
		<link>http://www.renewbl.com/2009/09/02/sma-america-opens-sunny-portal-site-for-mobile-phones-performance-data-on-the-go.html</link>
		<comments>http://www.renewbl.com/2009/09/02/sma-america-opens-sunny-portal-site-for-mobile-phones-performance-data-on-the-go.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:02:38 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SMA America]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=1767</guid>
		<description><![CDATA[If you&#039;re a solar power system owner or operator, this may be good news for you &#8211; SMA America has launched their Sunny Portal site optimized for access through mobile phones, and other mobile devices. The new mobile interface for the service is available here. The Sunny Portal is a web-based service that provides users [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2009/09/02/sma-america-opens-sunny-portal-site-for-mobile-phones-performance-data-on-the-go.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
