<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Software</title>
	<atom:link href="http://www.renewbl.com/category/sections/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>IBM joins EcoGrid EU project to develop a smart grid which includes more renewable energy</title>
		<link>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html</link>
		<comments>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:15:20 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=9523</guid>
		<description><![CDATA[IBM has joined the collaborative consortium of participants in the EcoGrid EU project, which is to demonstrate the capabilities of a smart energy grid which will connect smart devices with renewable energy sources, altogether based on real-time pricing and power availability. The project will be implemented for testing at the Danish island of Bornholm, home [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/10/14/ibm-joins-ecogrid-eu-project-to-develop-a-smart-grid-which-includes-more-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US tidal potential review using an interactive map</title>
		<link>http://www.renewbl.com/2011/07/13/us-tidal-potential-review-using-an-interactive-map.html</link>
		<comments>http://www.renewbl.com/2011/07/13/us-tidal-potential-review-using-an-interactive-map.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:20:28 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=8915</guid>
		<description><![CDATA[If you&#039;re interested in getting a more clear picture about the potential for harnessing tidal power as a source of clean energy, Georgia Institute of Technology has the right tool for the job. This unique database has a cool graphical interface allowing the viewer to visually comprehend just how much tidal power capacity could be [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/07/13/us-tidal-potential-review-using-an-interactive-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch Solar&#039;s PV iPhone app &#8211; assess solar energy yield on any location</title>
		<link>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html</link>
		<comments>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:26:20 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bosch Solar Energy]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=8599</guid>
		<description><![CDATA[Bosch Solar announced an iPhone app that will allow anyone using their iPhone or iPad to assess the solar energy yield on the location of their choice. The app will allow us to get an idea of the potential for generating electricity from solar energy from open surface areas such as rooftops, but other open [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/06/09/bosch-solars-pv-iphone-app-assess-solar-energy-yield-on-any-location.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acciona signs with Versify for North America wind asset management</title>
		<link>http://www.renewbl.com/2010/11/17/acciona-signs-with-versify-for-north-america-wind-asset-management.html</link>
		<comments>http://www.renewbl.com/2010/11/17/acciona-signs-with-versify-for-north-america-wind-asset-management.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:12:57 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Acciona Energia]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Versify Solutions]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6994</guid>
		<description><![CDATA[Acciona Energia signed a License and Services Agreement with Acciona Wind Energy USA, which will expand its use of Versify&#039;s V-RENEW software applications and services to manage wind farm assets in the United States and Canada. The system features Versify&#039;s next-generation platform for data management, monitoring and reporting, aimed at wind farm developers. Acciona is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/17/acciona-signs-with-versify-for-north-america-wind-asset-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Wind will use SmartSignal remote monitoring technology for entire North American fleet</title>
		<link>http://www.renewbl.com/2010/11/10/horizon-wind-will-use-smartsignal-remote-monitoring-technology-for-entire-north-american-fleet.html</link>
		<comments>http://www.renewbl.com/2010/11/10/horizon-wind-will-use-smartsignal-remote-monitoring-technology-for-entire-north-american-fleet.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:07:31 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[EDP Renovaveis]]></category>
		<category><![CDATA[Horizon Wind Energy]]></category>
		<category><![CDATA[SmartSignal]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6903</guid>
		<description><![CDATA[Horizon Wind Energy has chosen SmartSignal&#039;s remote monitoring technology to secure the operation of its entire US fleet of wind turbines, totalling in some 1600 units, across 20 wind farms, with a total of 3.4 GW of installed capacity. SmartSignal&#039;s EPI Center Predictive Analytic software will be used from Horizon Wind&#039;s own centralized monitoring center, [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/10/horizon-wind-will-use-smartsignal-remote-monitoring-technology-for-entire-north-american-fleet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF designs Energy TaskForce &#8211; a game putting students and graduates in charge of world energy industry</title>
		<link>http://www.renewbl.com/2010/11/06/edf-designs-energy-taskforce-a-game-putting-students-and-graduates-in-charge-of-world-energy-industry.html</link>
		<comments>http://www.renewbl.com/2010/11/06/edf-designs-energy-taskforce-a-game-putting-students-and-graduates-in-charge-of-world-energy-industry.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:25:03 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6869</guid>
		<description><![CDATA[EDF launched Energy TaskForce, a &#034;serious&#034; game aimed at students and graduates, putting them in charge of the world&#039;s energy future. All the issues the players will face in the game, are real-life issues faced by EDF in the world today. Players will be able to manipulate resources and crises and try to find the [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/06/edf-designs-energy-taskforce-a-game-putting-students-and-graduates-in-charge-of-world-energy-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM developing South Korea&#039;s renewable energy management system</title>
		<link>http://www.renewbl.com/2010/11/06/ibm-developing-south-koreas-renewable-energy-management-system.html</link>
		<comments>http://www.renewbl.com/2010/11/06/ibm-developing-south-koreas-renewable-energy-management-system.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:22:59 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6866</guid>
		<description><![CDATA[IBM announced the company is going to collaborate with POSCO ICT on developing the first South Korean renewable energy management system, to be used together with a smart grid. The new management solution will be installed as a showcase on Jeju Island, at the Smart Grid Demonstration Complex. A smart grid and accompanying software solutions [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/06/ibm-developing-south-koreas-renewable-energy-management-system.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vestas&#039; iPhone app brings us weather updates worldwide</title>
		<link>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html</link>
		<comments>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:04:32 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[vestas]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6170</guid>
		<description><![CDATA[Vestas launched its own iPhone app, which relies on the company&#039;s many installed wind turbines and weather data sensors around the world, to brings us up to date weather information. In its announcement, the company said the app shows weather data based on specific GPS coordinates of the user&#039;s mobile phone, and relies on data [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/09/08/vestas-iphone-app-brings-us-weather-updates-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inAccess Networks&#039; inSolar is an online solar park monitoring system</title>
		<link>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html</link>
		<comments>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html#comments</comments>
		<pubDate>Wed, 26 May 2010 22:19:18 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[inAccess Networks]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5086</guid>
		<description><![CDATA[A specialist in Communication and Control solutions for Telecom and Energy markets, inAccess Networks, unveiled inSolar which is an integrated vendor-independent solution for managing multiple and geographically distributed solar parks. inSolar focuses on production monitoring for online performance measurements of the plant as well as on monitoring the produced power quality characteristics. Furthermore, it provides [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/05/26/inaccess-networks-insolar-is-an-online-solar-park-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL&#039;s Open PV database tracks installations across the U.S.</title>
		<link>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html</link>
		<comments>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:05:50 +0000</pubDate>
		<dc:creator>dusan</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=4294</guid>
		<description><![CDATA[There&#039;s a (relatively) new website made for those folks who like to keep up with all the PV solar installations across the U.S. It is a part of the National Renewable Energy Laboratory&#039;s Website (openpv.nrel.gov) and there you can find a dynamic time map showing installation activity from 1998 to 2009. In addition, you can [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/03/19/nrels-open-pv-database-tracks-installations-across-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

