<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy news - global &#38; regional - Renewbl.com &#187; Uncategorized</title>
	<atom:link href="http://www.renewbl.com/category/sections/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewbl.com</link>
	<description>Renewable energy news on a daily basis - solar, wind, hydro, geothermal - projects, investments, regions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<script type="text/javascript">
if (typeof Meebo == "undefined") {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'renewblrenewableenergyblog_ze24ja'});	}</script>	<item>
		<title>PPA approved for Sempra&#039;s 150 MW solar power plant in Arizona</title>
		<link>http://www.renewbl.com/2011/04/16/ppa-approved-for-sempras-150-mw-solar-power-plant-in-arizona.html</link>
		<comments>http://www.renewbl.com/2011/04/16/ppa-approved-for-sempras-150-mw-solar-power-plant-in-arizona.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:27:48 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=8300</guid>
		<description><![CDATA[Sempra Generation announced the company&#039;s power purchase agreement with Pacific Gas &#38; Electric for the 150 MW Mesquite Solar 1 power plant has been approved. PG&#38;E is to purchase power generated at the solar power plant to be built in Arizona (USA) for a period of 20 years. Once completed, Mesquite Solar 1 will be [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2011/04/16/ppa-approved-for-sempras-150-mw-solar-power-plant-in-arizona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northland Power selling Mont Miller wind farm</title>
		<link>http://www.renewbl.com/2010/12/17/northland-power-selling-mont-miller-wind-farm.html</link>
		<comments>http://www.renewbl.com/2010/12/17/northland-power-selling-mont-miller-wind-farm.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:18:09 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>
		<category><![CDATA[Northland Power Income Fund]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=7331</guid>
		<description><![CDATA[Northland Power Income Fund announced it has entered into an agreement to sell its 54 MW Mont Miller wind farm, located near Murdochville, Quebec (Canada), to NextEra Energy Canada. The wind farm was completed and entered commercial operation in 2005. All power generated at the wind farm is sold to Hydro-Québec through a long-term power [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/12/17/northland-power-selling-mont-miller-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower dedicates 1.4 GW solar cell fabrication facility in Malaysia</title>
		<link>http://www.renewbl.com/2010/12/15/sunpower-dedicates-1-4-gw-solar-cell-fabrication-facility-in-malaysia.html</link>
		<comments>http://www.renewbl.com/2010/12/15/sunpower-dedicates-1-4-gw-solar-cell-fabrication-facility-in-malaysia.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:40:02 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=7308</guid>
		<description><![CDATA[SunPower Corporation announced the inauguration of the company&#039;s solar cell fabrication facility which is being built in Malaysia, through a joint venture with AU Optonics Corporation. The new facility will have 1.4 GW of annual production capacity. It is located in Melaka, south of the country&#039;s capital Kuala Lumpur. Fab 3, as it&#039;s called, is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/12/15/sunpower-dedicates-1-4-gw-solar-cell-fabrication-facility-in-malaysia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches first phase of Jiuquan wind farm complex</title>
		<link>http://www.renewbl.com/2010/11/09/china-launches-first-phase-of-jiuquan-wind-farm-complex.html</link>
		<comments>http://www.renewbl.com/2010/11/09/china-launches-first-phase-of-jiuquan-wind-farm-complex.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:36:23 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6890</guid>
		<description><![CDATA[What&#039;s regarded as the largest wind power project in the world, the Jiuquan wind power complex in the Gansu Province, has passed a significant milestone. The first phase of the project has been completed, with the successful installation of 3500 wind turbines, totalling in 5.16 GW of capacity. Currently, this phase of the project is [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/09/china-launches-first-phase-of-jiuquan-wind-farm-complex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK offshore wind and offshore oil &amp; gas in turf war?</title>
		<link>http://www.renewbl.com/2010/11/01/uk-offshore-wind-and-offshore-oil-gas-in-turf-war.html</link>
		<comments>http://www.renewbl.com/2010/11/01/uk-offshore-wind-and-offshore-oil-gas-in-turf-war.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:53:35 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6836</guid>
		<description><![CDATA[What could technologies like offshore wind and offshore oil and gas have in common? They both require a certain offshore area of exploitation. Even though wind takes care of business well above the ocean&#039;s surface, while oil and gas emerge from the bottom, hundreds of feet below the surface, there just isn&#039;t enough room for [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/11/01/uk-offshore-wind-and-offshore-oil-gas-in-turf-war.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Gorges Dam reaches maximum capacity for the first time ever</title>
		<link>http://www.renewbl.com/2010/10/26/three-gorges-dam-reaches-maximum-capacity-for-the-first-time-ever.html</link>
		<comments>http://www.renewbl.com/2010/10/26/three-gorges-dam-reaches-maximum-capacity-for-the-first-time-ever.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:50:41 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=6762</guid>
		<description><![CDATA[The largest hydropower plant in the world, the Three Gorges Dam, is experiencing a maximum capacity load for the first time ever in the project&#039;s history. The main phase of the project was completed in 2006, and features a total of 18.2 GW of installed capacity (26 700 MW hydroturbines). It spans the Yangtze River [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/10/26/three-gorges-dam-reaches-maximum-capacity-for-the-first-time-ever.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puerto Rico getting 4.5 MW solar park &#8211; largest in Latin America</title>
		<link>http://www.renewbl.com/2010/08/05/puerto-rico-getting-4-5-mw-solar-park-largest-in-latin-america.html</link>
		<comments>http://www.renewbl.com/2010/08/05/puerto-rico-getting-4-5-mw-solar-park-largest-in-latin-america.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:51:27 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Windmar Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5839</guid>
		<description><![CDATA[Puerto Rico will soon be getting a 4.5 MW solar PV park, featuring 20,000 solar panels, in the Cerillos area of the city of Ponce. The solar power plant is being developed by Windmar Renewable Energy, a state owned renewable energy development company. Once completed, the solar power plant will be the largest of its [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/08/05/puerto-rico-getting-4-5-mw-solar-park-largest-in-latin-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenewableUK publishes final draft document for safety while working on offshore wind turbine installations</title>
		<link>http://www.renewbl.com/2010/07/19/renewableuk-publishes-final-draft-document-for-safety-while-working-on-offshore-wind-turbine-installations.html</link>
		<comments>http://www.renewbl.com/2010/07/19/renewableuk-publishes-final-draft-document-for-safety-while-working-on-offshore-wind-turbine-installations.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:31:52 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[BWEA]]></category>
		<category><![CDATA[RenewableUK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5611</guid>
		<description><![CDATA[RenewableUK has published the final draft of the document dealing with standards for training and safety regulations for working at large heights involved in the offshore wind energy industry. The document has been developed in collaboration with key industry representatives such as training providers, original equipment manufacturers, construction and supply partners, developers, and other stakeholders [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/07/19/renewableuk-publishes-final-draft-document-for-safety-while-working-on-offshore-wind-turbine-installations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OffshoreWindDC formed in the US &#8211; advocacy and promotion of wind energy</title>
		<link>http://www.renewbl.com/2010/07/16/offshorewinddc-formed-in-the-us-advocacy-and-promotion-of-wind-energy.html</link>
		<comments>http://www.renewbl.com/2010/07/16/offshorewinddc-formed-in-the-us-advocacy-and-promotion-of-wind-energy.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:15:32 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5586</guid>
		<description><![CDATA[The American Wing Energy Association (AwEA) announced the formation of the Offshore Wind Development Coallition (OffshoreWindDC), which represents a group of founding associations, institutions, and companies &#8211; AWEA, Apex Wind, Cape Wind, Deepwater Wind, Fishermen’s Energy, NRG Bluewater Wind, OffshoreMW, and Seawind Renewable. The new coallition&#039;s headquarters will be in Washington DC. The main focus [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/07/16/offshorewinddc-formed-in-the-us-advocacy-and-promotion-of-wind-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain surpasses US in solar power generation</title>
		<link>http://www.renewbl.com/2010/07/15/spain-surpasses-us-in-solar-power-generation.html</link>
		<comments>http://www.renewbl.com/2010/07/15/spain-surpasses-us-in-solar-power-generation.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:49:53 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.renewbl.com/?p=5571</guid>
		<description><![CDATA[Spain is now officially ahead of the US, previously numero uno in terms of installed solar power capacity with 422 MW. Spain now has 432 MW of solar capacity, following the commissioning of La Florida solar power plant with 50 MW of installed capacity. The power plant uses parabolic trough technology. The plant is located [...]]]></description>
		<wfw:commentRss>http://www.renewbl.com/2010/07/15/spain-surpasses-us-in-solar-power-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

